About 3993 Clam Harbour Road
One of the most impressive homes on Eastern Shore! Great for entertaining and everyday living with plenty of space. Enjoy the open floor plan, chef's kitchen with top stainless steel appliances, plenty cabinets with quartz countertop and backsplash. At the heart of the home, the kitchen has adjoining dining room and great family room that makes it ideal for gatherings. 4 bedrooms, 4 baths, 2 Car garage, grand living room/dining room, 9 vaulted stained pipe ceilings, room sized windows that let in tons of light and capture the solitude and privacy nestled among gorgeous trees, trail to back of property, ATV trails, wildlife all on 34.48 acres of land. Can you picture yourself living 5mins away from Clam Harbour beach, provincial park and several other beaches?
Features of 3993 Clam Harbour Road
MLS® # | 202303233 |
---|---|
Price | $1,199,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,500 |
Acres | 34.48 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 3993 Clam Harbour Road |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 35-A |
City | Clam Bay |
County | Halifax |
Province | NS |
Postal Code | B0J 2L0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, Double, Gravel |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Water Softener Rented, Glass Cooktop, Oven, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Baseboard, In Floor |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Has Basement | Yes |
Basement | Full, Finished, Walk-Out Access |
Exterior
Lot Description | 10 to 49.99 Acres, Partially Cleared, Partial Landscaped, Wooded |
---|---|
Roof | Asphalt |
Construction | Shingle Siding, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Oyster Pond Academy |
---|---|
Middle | Oyster Pond Academy |
High | Eastern Shore District High School |
Additional Information
Days on Market | 719 |
---|---|
Zoning | RPK/MU |
Listing Details
Office | RE/MAX Nova |
---|