About 11 Old Cabin Road
Minutes to Lake Charlotte, you will find natural light from every angle of this home. The entrance leads to the open concept kitchen & dining area & the adjacent living room area has uniquely detailed hardwood flooring. With 4 bedrooms, this home has more than enough space for a large family and potential to expand. There are two full bathrooms on the main level, laundry and a heat pump. This home also has a hot water boiler for the baseboard radiant heat which can be run by oil or wood. The driveway holds plenty of room for multiple vehicles, and the 24' x 28' wired garage is a perfect workspace for those who like to tinker. Launch your boat nearby or enjoy an ATV ride on the local trails. This is your chance at a piece of paradise! Book your private viewing today!
Features of 11 Old Cabin Road
MLS® # | 202308499 |
---|---|
Price | $589,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,248 |
Acres | 2.24 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 11 Old Cabin Road |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 35-A |
City | Lake Charlotte |
County | Halifax |
Province | NS |
Postal Code | B0J 2L0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Detached, Double, Wired, Gravel |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Range Hood, Refrigerator |
Heating | Baseboard, Furnace, Ductless, Hot Water |
Cooling | Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 1 to 2.99 Acres, Partially Cleared, Hardwood Bush, Partial Landscaped, Level, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Oyster Pond Academy |
---|---|
Middle | Oyster Pond Academy |
High | Eastern Shore District High School |
Additional Information
Days on Market | 584 |
---|---|
Zoning | MU |
Listing Details
Office | Keller Williams Select Realty |
---|