About Lot 8b 70 Mosher Road
Approximately 13 acres +/-. Beautiful dome with space for a family of four to sleep at the shore of Victoria Lake. Approximately 1100 feet of shoreline +/-. Septic system in place to accommodate two more domes. Field could be expanded to add to existing capacity if more accommodations are in your vision for this remarkable property. Drilled well. Electricity via 200amp service and on site laundry in a separate building. The dome has a propane cook stove, and heating stove, and electric fridge. Floor to ceiling view of the lake and ocean. Wood fired hot tub with view of the lake and sound of crashing surf nearby. Avid surfers can paddle from the dome to a world class surf break, "a long left in NE swell". All the amenities of the Town of Liverpool just 10 minutes away.
Features of Lot 8b 70 Mosher Road
MLS® # | 202315102 |
---|---|
Price | $325,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 531 |
Acres | 13.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Cottage / Rec. Properties |
Style | Contemporary |
Status | Active |
Community Information
Address | Lot 8b 70 Mosher Road |
---|---|
Area | South Shore |
Subdivision | E3 |
City | Western Head |
County | Queens |
Province | NS |
Postal Code | B0T 1K0 |
Amenities
Utilities | Electric, Propane, Electricity Connected |
---|---|
Parking | No Garage, Gravel |
View | Lake, Ocean |
Is Waterfront | Yes |
Waterfront | Lake, Lake Privileges |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dryer, Washer, Refrigerator |
Heating | Ductless, Stove |
Cooling | Ductless |
Fireplace | Yes |
Fireplaces | Propane |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 10 to 49.99 Acres, Sloping/Terraced, Wooded |
---|---|
Roof | Other |
Construction | Other |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Dr. John C. Wickwire Academy |
---|---|
Middle | South Queens Middle School |
High | Liverpool Regional High School |
Additional Information
Days on Market | 426 |
---|---|
Zoning | Re |
Listing Details
Office | Red Door Realty(20036) |
---|