About 951 Lindola Place
Prominent Halifax South end location situated in the exclusive enclave of Lindola Place, (Linda Oland) with honorable local history. The Oland's built their Chauffeurs residence here in the early 1930s with the same architectural style as their Young Avenue Oland House. This 3-level condo boasts an inviting foyer, formal dining room, updated white kitchen, large living room with a skylight and a powder room. Second floor has a walk out patio, laundry room, 5 pc main bath and three bedrooms, Primary bedroom features an ensuite. The 3rd level is an open concept family room. One of the lowest condo fees in HRM $248.05. Walking distance to public and private schools, universities, hospitals and so much more.
Features of 951 Lindola Place
MLS® # | 202319296 |
---|---|
Price | $995,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 2,250 |
Acres | 0.00 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 951 Lindola Place |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 2-C |
City | Halifax |
County | Halifax |
Province | NS |
Postal Code | B3H 4M1 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | No Garage, Deeded, Driveway, Concrete, Double |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Range Hood, Refrigerator |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Electric |
# of Stories | 3 |
Stories | Three Or More |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Under 0.5 Acres, Landscaped, Level |
Roof | Asphalt, Rolled/Hot Mop |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Inglis Street Elementary School |
---|---|
Middle | Gorsebrook Junior High School |
High | Citadel High School |
Additional Information
Days on Market | 460 |
---|---|
Zoning | ER-3 |
HOA Fees | 322.47 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Sutton Group Professional Realty |
---|