About 190 Goldeneye Drive
Visit REALTOR website for additional information. Welcome to a lakeside sanctuary, a sprawling custom bungalow on Fraser Lake, seamlessly blending luxury with nature. This haven offers unparalleled lakefront, groomed paths, and privacy. Enjoy panoramic lake views from nearly every room in the home, high ceilings, custom lighting and heating/cooling efficiency. The kitchen is a culinary dream with granite countertops and luxury high-end appliances. Each bedroom boasts an ensuite. The lower level, with walk-out views, allows for a potential in-law/rental suite and access from it’s own upper entrance and mudroom. Outdoors, discover an RV hook-up for convenient travel adventures, and camping pads at the lakefront for a backyard escape. This property is a harmonious blend of refined living and outdoor exploration—a true lakeside retreat
Features of 190 Goldeneye Drive
MLS® # | 202325564 |
---|---|
Price | $1,899,999 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,850 |
Acres | 2.67 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 190 Goldeneye Drive |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 40-A |
City | Timberlea |
County | Halifax |
Province | NS |
Postal Code | B3T 0E6 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Double, Heated Garage, Wired, Gravel |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake, Lake Privileges |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Glass Cooktop, Oven, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave, Refrigerator, Water Softener, Other |
Heating | Heat Pump |
Cooling | Ducted Cooling |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 1 to 2.99 Acres, Partially Cleared, Landscaped, Sloping/Terraced |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding, Other |
Foundation | Concrete Perimeter |
School Information
Elementary | Beechville Lakeside Timberlea Sr Elementary School |
---|---|
Middle | Ridgecliff Middle School |
High | Bay View High School |
Additional Information
Days on Market | 280 |
---|---|
Zoning | MR1 |
Listing Details
Office | PG Direct Realty Ltd. |
---|