About 187 6012 Road
Rare opportunity! Located on 850 feet of shoreline on the Bras d'Or Lakes with its very own little beach. This magnificent property is one of a kind and built with the highest standards. Modern, open concept living with a studio/loft on the 2nd level. Built on a concrete slab with ICF frost wall and in-floor hot water heat, along with an impressive stone fireplace with a Napoleon wood burning insert, perfect for cozy winter evenings. All 3 bedrooms have cathedral ceilings with its own private patio door with balcony. The spacious deck surrounds the house overlooking the water. A wooden walkway connects to an all-weather Gazebo, where the owners spend most of their time. Includes a detached garage built in 2019, and a dock, along with all furnishings, many of which are custom built. Across the cove was declared protected land and is free of any structures. Call for more details
Features of 187 6012 Road
MLS® # | 202406998 |
---|---|
Price | $890,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 6.50 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 187 6012 Road |
---|---|
Area | Highland Region |
Subdivision | N/A |
City | Marble Mountain |
County | Inverness |
Province | NS |
Postal Code | B0E 2Y0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | Detached, Single, Wired, Gravel, Parking Spaces(s) |
# of Garages | 1 |
Is Waterfront | Yes |
Waterfront | Lake, Lake Privileges |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Electric Cooktop, Electric Oven, Dryer, Washer, Microwave, Refrigerator |
Heating | Fireplace(s), Hot Water, In Floor, Space Heater |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Dock, Barbecue |
---|---|
Lot Description | 3 to 9.99 Acres, Partially Cleared, Hardwood Bush, Landscaped, Softwood Bush |
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Concrete Perimeter, Slab |
Additional Information
Days on Market | 234 |
---|---|
Zoning | N/A |
Listing Details
Office | Engel & Volkers |
---|