About 40 Pleasant Street
The charming house for sale is nestled in the picturesque and vibrant art village of Bear River. Featuring 3 bedrooms and (newly renovated) bathroom, this lovely home also boasts a separate, brand new, in-law suite with its own driveway and entrance, complete with 1 bedroom and 1 bathroom (2023). Upgrades include newly laid laminate flooring, several newly installed windows, back roof reshingle (2022), brand new shed (2023) & fully fenced backyard. Enjoy the stunning views surrounding the property, along with the abundance of natural light flooding through the huge windows. The open layout offers spacious living areas with high ceilings, creating an airy and inviting atmosphere. Step outside and relax in the screened-in porch, perfect for enjoying the beauty of the outdoors. This unique property is a true gem in a delightful setting.
Features of 40 Pleasant Street
MLS® # | 202412442 |
---|---|
Price | $474,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,955 |
Acres | 1.46 |
Year Built | 1832 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 40 Pleasant Street |
---|---|
Area | Annapolis Valley |
Subdivision | V4 |
City | Bear River |
County | Digby |
Province | NS |
Postal Code | B0S 1B0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel |
View | River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Secondary Suite, High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Forced Air, Furnace |
Fireplace | Yes |
Fireplaces | Electric |
# of Stories | 1 |
Stories | One and One Half, 2 Storey |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Lot Description | 1 to 2.99 Acres, Partially Cleared, Sloping/Terraced |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Concrete Perimeter, Stone |
School Information
Elementary | Digby Elementary School |
---|---|
Middle | Digby Regional High School |
High | Digby Regional High School |
Additional Information
Days on Market | 128 |
---|---|
Zoning | UDA |
Listing Details
Office | Keller Williams Select Realty (Kentville) |
---|