About 164 Black Point Road
Are you looking for a very unique property. This property formerly used and functioned as a church and church hall has lots of space. Good solid foundation, open space, good quality electrical and plumbing just to name a few features. There is a newly installed steel roof and windows for good ventilation. Given the design adding walls for developing rental space is a good option. The South Shore area is well known for its beautiful waterfront and nice beaches. There is good access to all from here.
Features of 164 Black Point Road
MLS® # | 202416610 |
---|---|
Price | $189,900 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 3,500 |
Acres | 0.23 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 164 Black Point Road |
---|---|
Area | South Shore |
Subdivision | F3 |
City | Ingomar |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | Electric, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Heating | Baseboard |
Fireplace | No |
Has Basement | Yes |
Basement | Crawl Space, Partial, Unfinished |
Exterior
Lot Description | Under 0.5 Acres, Partially Cleared |
---|---|
Roof | Steel |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Hillcrest Academy |
---|---|
Middle | Shelburne Regional High School |
High | Shelburne Regional High School |
Additional Information
Days on Market | 147 |
---|---|
Zoning | commercial |
Listing Details
Office | The Real Estate Store |
---|