About 6998 Shore Road
Looking for a 5 bedrooms home ? This home has lot of room for a large family or use as an AirBnB or you could use as summer home. Home has beautiful water views from the 2nd level of the home. Located close to River Hills Golf & Country Club. Property has many fruit trees and blueberry bushes also there is a 15'2 x 19' barn on property. 2 lots listed with property, one lot is on the ocean, the other is located next door. Book an appointment today.
Features of 6998 Shore Road
MLS® # | 202416819 |
---|---|
Price | $285,000 |
Bedrooms | 5 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,500 |
Acres | 2.35 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6998 Shore Road |
---|---|
Area | South Shore |
Subdivision | G2 |
City | Port Saxon |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | No Garage, Dirt, Single |
View | Ocean |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Washer, Refrigerator |
Heating | Baseboard, Stove |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Partial |
Exterior
Lot Description | 1 to 2.99 Acres, Cleared, Hardwood Bush, Wooded |
---|---|
Roof | Asphalt |
Construction | Shingle Siding, Wood Siding |
Foundation | Other |
School Information
Elementary | Hillcrest Academy |
---|---|
High | Shelburne Regional High School |
Additional Information
Days on Market | 147 |
---|---|
Zoning | Residential |
Listing Details
Office | Coldwell Banker Tri-Key Realty (Barrington Passage) |
---|