About 1795-97, 2 Lots Main Street
This is a fantastic chance to invest in the thriving Town of Westville! With numerous development agreements and new construction taking place, now is the perfect time to take ownership of this fourplex on Westville’s main Street with an additional large lot in downtown Westville. You can utilize the sizeable neighbouring lot to construct a commercial business or a mixed-use building. While the building’s condition is less than perfect, as expected of an older building, the Fourplex has no vacancies. It consists of two bachelor units, a three-bedroom roomy unit, and a commercial retail space, all rented and generating a good cash flow.
Features of 1795-97, 2 Lots Main Street
MLS® # | 202417459 |
---|---|
Price | $249,900 |
Bedrooms | 3 |
Bathrooms | 0.00 |
Acres | 0.40 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 1795-97, 2 Lots Main Street |
---|---|
Area | Northern Region |
Subdivision | #30 |
City | Westville |
County | Pictou |
Province | NS |
Postal Code | B0K 2A0 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | Gravel, Parking Spaces(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Stove, Refrigerator |
---|---|
Heating | Baseboard, Furnace |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 0.5 to 0.99 Acres |
---|---|
Roof | Steel |
Construction | Vinyl Siding, Other |
Foundation | Concrete Perimeter |
Additional Information
Days on Market | 137 |
---|---|
Zoning | Res/Com |
Listing Details
Office | Blinkhorn Real Estate Ltd. |
---|