About 7602 Highway 8
Wow—improvements galore! A brand-new 3-piece bathroom upstairs now makes this a 2 full bath, 1 half bath home. Enjoy the newly updated pantry, new boat launch, and new loft steps and storage in the garage—the list goes on, so come see for yourself! Introducing the transformed Bear Trap Lodge, now an inviting and historic home in South Brookfield. Spanning approximately 3.5 acres, this estate boasts roughly 700 feet of prime lake frontage on Bear Trap Lake, which seamlessly connects to Ponhook Lake, offering picturesque water views and endless recreational opportunities. The property features a spacious main residence with six generously sized bedrooms, perfect for accommodating family and guests. Additional highlights include a 3-year-old two-bay heated garage, ideal for year-round convenience, and a cozy bunkie, providing a charming retreat or extra living space. Various outbuildings are also available, offering flexibility for hobbies, storage, or future projects. With its tranquil setting and versatile amenities, this property is a prime candidate for an AirBnB venture, making it an attractive option for both investors and those seeking a serene getaway. This unique property combines historical charm with modern potential, offering a rare opportunity to enjoy a peaceful lifestyle or capitalize on a lucrative investment.
Features of 7602 Highway 8
| MLS® # | 202421696 |
|---|---|
| Price | $597,000 |
| Bedrooms | 6 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,516 |
| Acres | 3.48 |
| Year Built | 1922 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7602 Highway 8 |
|---|---|
| Area | South Shore |
| Subdivision | D2 |
| City | South Brookfield |
| County | Queens |
| Province | NS |
| Postal Code | B0T 1X0 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Heated Garage, Wired, Gravel |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Dishwasher, Dryer, Washer, Freezer, Freezer - Chest, Refrigerator |
| Heating | Baseboard, Fireplace(s), Ductless, Other Heating/Cooling |
| Cooling | Other Heating/Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Fireplace(s) |
| # of Stories | 1 |
| Stories | 1 3/4 Storey |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | 3 to 9.99 Acres, Partially Cleared, Landscaped, Wooded |
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter, Stone |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | EXIT Realty Inter Lake |
|---|
