About 1984 Highway # 327 Dutch Brook
BEAUTIFUL LAKE FRONT PROPERTY-THIS 10 YEAR OLD BUNGALOW IS IN MOVE IN CONDITION, WITH 3 BEDROOMS,KITCHEN/DINING RM/LIVING ROOM OPEN CONCEPT with Propane Fireplace & WATER VIEW FROM MOST ROOMS.LARGE ENSUITE OFF THE MASTER BEDROOM PLUS WALK-IN CLOSET. A 4 PC BATH OFF THE MAIN HALLWAY.HARDWOOD FLOORING PLUS LAMINATE/CERAMIC. IN FLOOR HEATING on Time of Day - PLUS THE HOME IS WIRED FOR AGENERATOR. DOUBLE CAR GARAGE WIRED/HEATED. THE HOME INCLUDES A STOVE/FRIDGE/DISHWASHER/STACKWASHER DRYER. THIS IS LOCATED IN DUTCH BROOK JUST 4 KM. FROM THE SYDNEY BY-PASS. (before Front Lake Rd and on the left coming from Sydney)
Features of 1984 Highway # 327 Dutch Brook
MLS® # | 202422475 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 8.90 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 1984 Highway # 327 Dutch Brook |
---|---|
Area | Cape Breton |
Subdivision | N/A |
City | Dutch Brook |
County | Cape Breton |
Province | NS |
Postal Code | B1L 1E8 |
Amenities
Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Double, Gravel |
# of Garages | 2 |
View | Lake, Other |
Is Waterfront | Yes |
Waterfront | Lake, Access: Boat, Lake Privileges |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Washer/Dryer, Refrigerator/Stove Combo |
Heating | Furnace |
Fireplace | Yes |
Fireplaces | Propane |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Lot Description | 3 to 9.99 Acres, Partially Cleared, Partial Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter, Perimeter Wall |
School Information
Middle | Malcolm Munroe Memorial Junior High School |
---|---|
High | Riverview High School |
Additional Information
Days on Market | 122 |
---|---|
Zoning | Rural |
Listing Details
Office | Keller Williams Select Realty(Sydney,Townsend St.) |
---|