About 450 Rockland Road
This 3 bedroom home sits on 4 acres with 210 ft of ocean frontage on a sheltered harbour. Kitchen and dining area are open concept. Convenient main level laundry. Full basement with outside entrance, the basement has nice high ceilings and is waiting to be developed. Roof recently reshingled. Clear a road or path down to your own private ocean front with sandy beach and beach rock. Long paved driveway. Short drive to Shelburne and Lockeport. Located in a nice quiet neighborhood where you will feel at home being surrounded with nice, friendly country folks. Click on virtual tour and enjoy the video of the beautiful waterfront!
Features of 450 Rockland Road
MLS® # | 202423289 |
---|---|
Price | $359,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,140 |
Acres | 4.20 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 450 Rockland Road |
---|---|
Area | South Shore |
Subdivision | F2 |
City | Rockland |
County | Shelburne |
Province | NS |
Postal Code | B0T 1L0 |
Amenities
Utilities | Electric, Electricity Connected, Phone Connected |
---|---|
Parking | Paved |
View | Harbour |
Is Waterfront | Yes |
Waterfront | Harbour, Access: Harbour |
Has Pool | No |
Interior
Interior Features | See Remarks, High Speed Internet |
---|---|
Appliances | Range, Dryer, Washer, Refrigerator |
Heating | Baseboard |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | 3 to 9.99 Acres, Partially Cleared, Hardwood Bush, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Lockeport Elementary School |
---|---|
Middle | Lockeport Regional High School |
High | Lockeport Regional High School |
Additional Information
Days on Market | 146 |
---|---|
Zoning | Residential |
Listing Details
Office | RE/MAX Banner Real Estate (Bridgewater) |
---|