About 1297 Bluff Road
If you are looking for a little bit of county while being close to amenities, this is a great home for you. Situated on a 27,020 sq. ft lot, a 3-minute drive to town with 1,940 sq. ft of finished living space. This home has 2 bedrooms, 1.5 bathrooms, an attached garage with a high ceiling, a great lower-level workshop and recreation room. In 2024 the roof shingles were completely replaced, a new main level bathroom created, primary bedroom, bathroom and laundry room flooring replaced, laundry relocated into a space that will also accommodate a primary bedroom closet, painting, new back deck and more. You’ll enjoy two heat pumps, a forced air oil fired furnace to keep you warm and cool in the summer as well as county taxes.
Features of 1297 Bluff Road
MLS® # | 202423533 |
---|---|
Price | $375,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,940 |
Acres | 0.62 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active Under Contract |
Community Information
Address | 1297 Bluff Road |
---|---|
Area | Annapolis Valley |
Subdivision | V2 |
City | Lockhartville |
County | Kings |
Province | NS |
Postal Code | B0P 1P0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, 1.5, Gravel, Single |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Forced Air, Furnace, Ductless |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Finished, Walk-Out Access |
Exterior
Lot Description | 0.5 to 0.99 Acres, Partially Cleared, Hardwood Bush, Landscaped, Sloping/Terraced, Softwood Bush |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | L. E. Shaw Elementary School |
---|---|
Middle | Hantsport School |
High | Horton High School |
Additional Information
Days on Market | 112 |
---|---|
Zoning | A2 |
Listing Details
Office | Royal LePage Atlantic (New Minas) |
---|