About 260-262 Foord Street
What an opportunity to get in the investment game. This 6 unit, 1 commercial and a potential for a 7th rental unit is perfectly situation in downtown Stellarton. Close to Sobeys, banks, parks, Pictou County Transit and many many other things Stellarton has to offer. 6 units are currently rented out and a commercial unit is waiting in the wings for your creativity. With heat pumps and electric baseboards efficiency is in your control. Potential to have most of the units paying their own power.
Features of 260-262 Foord Street
MLS® # | 202423924 |
---|---|
Price | $304,000 |
Bedrooms | 1 |
Bathrooms | 0.00 |
Acres | 0.13 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 260-262 Foord Street |
---|---|
Area | Northern Region |
Subdivision | #15 |
City | Stellarton |
County | Pictou |
Province | NS |
Postal Code | B0K 1S0 |
Amenities
Utilities | Electricity Connected |
---|---|
Parking | Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Ductless |
---|---|
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Lot Description | Under 0.5 Acres |
---|---|
Roof | Asphalt, Metal |
Construction | Steel Siding, Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | G.R. Saunders Elementary School |
---|---|
High | Northumberland Regional High School |
Additional Information
Days on Market | 114 |
---|---|
Zoning | res/com |
Listing Details
Office | Blinkhorn Real Estate Ltd. |
---|