About 1223 Blue Sac Road
Enjoy beautiful sunrises and sunsets over the Bay of Fundy from the comfort of your own home. This raised bungalow located on the Blue Sac Road sits on 1.64 acres. The main floor has kitchen and living room facing the bay with a bedroom and bathroom on the back side of the house. Downstairs is the family/rec room, a second bedroom/office with a two piece bath. The downstairs bedroom is presently used as the primary bedroom but could easily be converted back to office space if desired. Installation of a metal roof, a bathroom renovation and interior painting were some of the many improvements made in 2023. The owners have recently added curb appeal by clearing the front yard and prepping it for a beautiful lawn next summer. A new furnace has been installed and all duct work cleaned as of November 2024.
Features of 1223 Blue Sac Road
MLS® # | 202425050 |
---|---|
Price | $210,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,345 |
Acres | 1.64 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 1223 Blue Sac Road |
---|---|
Area | Northern Region |
Subdivision | N/A |
City | Lower Five Islands |
County | Cumberland |
Province | NS |
Postal Code | B0M 1N0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Dirt |
View | Bay |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Heating | Forced Air, Furnace |
Fireplace | No |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | 1 to 2.99 Acres, Partially Cleared, Partial Landscaped, Rolling Slope |
---|---|
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Parrsboro Regional Elementary School |
---|---|
Middle | Parrsboro Regional High School |
High | Parrsboro Regional High School |
Additional Information
Days on Market | 86 |
---|---|
Zoning | Rural |
Listing Details
Office | Coldwell Banker Open Door Realty Ltd. |
---|