About 807 Medway River Road
Welcome to River House! This charming 3 bedroom, 2 bath home was previously known as the Charleston Firehall. Located on the banks of the Medway River you can canoe, fish, kayak, or SUP right from your yard. Across the river there are hiking and biking trails. Watch the seasons change on the back deck which overlooks the river or work on your projects in the huge attached garage with extra high ceilings. There is also room for expansion upstairs which could include a studio, games room, in-law suite or income rental with a separate entrance option. There are multiple raised beds which are fantastic for those who like to plant and grow their own veggies. Relax in the yard surrounded by gardens and yet another view of the river. Don't delay, book your viewing today!
Features of 807 Medway River Road
MLS® # | 202428373 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,434 |
Acres | 0.33 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 807 Medway River Road |
---|---|
Area | South Shore |
Subdivision | E2 |
City | Charleston |
County | Queens |
Province | NS |
Postal Code | B0J 2H0 |
Amenities
Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Attached, Paved |
Is Waterfront | Yes |
Waterfront | River Front, River Access |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, High Speed Internet |
---|---|
Appliances | Propane Cooktop, Oven, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Forced Air, Stove |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Lot Description | Under 0.5 Acres, Landscaped |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Block, Concrete Perimeter |
School Information
Elementary | Dr. John C. Wickwire Academy |
---|---|
Middle | South Queens Middle School |
High | Liverpool Regional High School |
Additional Information
Days on Market | 63 |
---|---|
Zoning | HC |
Listing Details
Office | EXIT Realty Inter Lake |
---|