About 39 Emmanuel Street
This well maintained duplex is situated in a quiet residential area of Stellarton. Offering convenient one level living with each unit consisting of 2 bedrooms, 1 bath, spacious living area, laundry and appliances. The large 15,000 SqFt lot offers great potential for future development with plans drawn for two additional rental units. The possibilities are endless with this property! Call a REALTOR® today for additional info.
Features of 39 Emmanuel Street
MLS® # | 202502338 |
---|---|
Price | $449,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,888 |
Acres | 0.34 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Duplex |
Style | Bungalow |
Status | Active |
Community Information
Address | 39 Emmanuel Street |
---|---|
Area | Northern Region |
Subdivision | #20 |
City | Stellarton |
County | Pictou |
Province | NS |
Postal Code | B0K 1S0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Heating | Baseboard |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | G.R. Saunders Elementary School |
---|---|
Middle | Dr. W. A. Macleod Consolidated |
High | Northumberland Regional High School |
Additional Information
Days on Market | 129 |
---|---|
Zoning | Residentia |
Listing Details
Office | Royal LePage Atlantic(Stellarton) |
---|