About 647 East Green Harbour Road
Nestled on 8 private acres with nearly 300 feet of harbour front, this spacious older home offers a rare opportunity to create your dream waterfront retreat. Located just a 5-minute drive from the picturesque seaside town of Lockeport, this property boasts direct access to the Atlantic Ocean and with some clearing, stunning coastal views. The home features 4 bedrooms, 2 baths, and plenty of character. With ample room for customization, the interior offers a solid foundation for your vision. An attached shed or garage provides convenient storage space, while the expansive lot offers endless possibilities for outdoor activities, gardening, or future development. Embrace the serenity and beauty of this peaceful, private setting while being just minutes away from local amenities. With some care and attention, this home can become a true gem in an idyllic location
Features of 647 East Green Harbour Road
MLS® # | 202502372 |
---|---|
Price | $499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,300 |
Acres | 8.18 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 647 East Green Harbour Road |
---|---|
Area | South Shore |
Subdivision | F2 |
City | East Green Harbour |
County | Shelburne |
Province | NS |
Postal Code | B0T 1L0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Attached, Dirt, Gravel |
Is Waterfront | Yes |
Waterfront | Harbour, Ocean Access |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Range, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Stories | 1 3/4 Storey |
Has Basement | Yes |
Basement | Partial |
Exterior
Lot Description | 3 to 9.99 Acres, Partially Cleared, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Lockeport Elementary School |
---|---|
High | Lockeport Regional High School |
Additional Information
Days on Market | 78 |
---|---|
Zoning | GDD |
Listing Details
Office | Keller Williams Select Realty (Shelburne) |
---|