About 340 Foundry Street
RENOVATED HOME WITH DOUBLE GARAGE! Over the last seven years this home has been extensively renovated, all new exterior cedar shingles (2022/2023), all newer vinyl windows, double garage with concrete floor, heated, wired and 5-ton commercial hoist, concrete pad gazebo with metal roof, all new kitchen cabinets, doors, flooring, front & back deck, roof is 7 years old, septic is approximately 8 years old, new lid and baffle, new stainless liner, brick chimney has been repointed. Entering the home through the side door you will find a great mudroom leading to the new kitchen with large island, dining room, living room, front foyer with 2-piece bathroom, den/office or an additional main floor bedroom and a laundry area. Upstairs there are two great sized guest bedrooms, large bathroom with soaker tub and a unique primary suite. Be sure to check out the 3D Tour and floor plans for more details.
Features of 340 Foundry Street
| MLS® # | 202504199 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,788 |
| Acres | 0.30 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 340 Foundry Street |
|---|---|
| Area | Northern Region |
| Subdivision | N/A |
| City | Oxford |
| County | Cumberland |
| Province | NS |
| Postal Code | B0M 1P0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Heated Garage, Wired, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Heating | Forced Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt, Metal |
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Oxford Regional Education Centre |
|---|---|
| Middle | Oxford Regional Education Centre |
| High | Oxford Regional Education Centre |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Coldwell Banker Performance Realty |
|---|
