About 410 Neville Street
Welcome to 410 Neville Street—an incredible 35-acre property offering space, privacy, and potential in the heart of Reserve Mines. Formerly a working dairy farm, this land holds a wealth of opportunity for those looking to farm, develop, or invest in a unique rural setting. The property features a solid, well-built home with a functional layout. While the interior is dated, it offers a great foundation for renovation or customization to suit your needs. What truly sets this property apart are the existing outbuildings, including a large two-storey barn and a spacious equipment garage, both in place to support a return to agricultural use or future development. With its size and layout, the land also holds potential for subdivision or expanded homesteading. Whether you’re looking to build a legacy property, start a new venture, or explore development potential, 410 Neville Street is ready to meet the moment.
Features of 410 Neville Street
| MLS® # | 202512773 |
|---|---|
| Price | $460,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 35.00 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 410 Neville Street |
|---|---|
| Area | Cape Breton |
| Subdivision | N/A |
| City | Reserve Mines |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1E 1G5 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Dirt |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dryer - Electric |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | 10 to 49.99 Acres, Partially Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Office | RE/MAX Nova |
|---|
