About 10 Hemford Crescent
Located in the private and tranquil subdivision known as Hemford Forest, where you will find a mixture of both cottages and year round homes, is this well maintained, 1 level, 3 bedroom, 2 bath home. With direct lake frontage on Hirtle Lake with a southwest exposure you will enjoy many of a sunset overlooking the lake. Hirtle Lake is a unique glacier designed lake that is also connected to Seven Mile Lake via a man made canal. There are a number of coves and islands to explore. If that is not impressive enough, then maybe the heated 24x30 detached garage / workshop will catch your attention! There are also a number of sheds and a carport that has also been turned into an attached garage. With all this property has to offer it definitely is worth a look!
Features of 10 Hemford Crescent
| MLS® # | 202516832 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,318 |
| Acres | 0.44 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Cottage / Rec. Properties |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 10 Hemford Crescent |
|---|---|
| Area | South Shore |
| Subdivision | C3 |
| City | Hemford |
| County | Lunenburg |
| Province | NS |
| Postal Code | B0R 1E0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Detached, Gravel |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Level |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | New Germany Elementary School |
|---|---|
| Middle | New Germany Rural High School |
| High | New Germany Rural High School |
Additional Information
| Zoning | R1 |
|---|---|
| HOA Fees | 275 |
Listing Details
| Office | EXIT Realty Inter Lake |
|---|
