About 29 Joshua Street
Anyone looking for a 3 bedroom 1.5 bath mini home on a rented lot in Enfield? Gotta check out this one. Lots of space and nicely appointed mini home with a large shed, new deck, 2 front doors, newer roof shingles, and so much more. Bedrooms are all spacious with lots of natural light, cozy heat pump and baseboard heat. Its well worth the look. You will not be disappointed. Just 1 min off the Hwy at Exit 7 in Enfield.
Features of 29 Joshua Street
| MLS® # | 202528229 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 29 Joshua Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 105-B |
| City | Enfield |
| County | Halifax |
| Province | NS |
| Postal Code | B2T 1K4 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc. (Elmsdale) |
|---|
