About 95 Bentwood Crescent
Welcome to 95 Bentwood Crescent in the desirable Cambridge Woods subdivision. This well-maintained home sits on a private, one-acre, level lot and features an updated eat-in kitchen with a separate formal dining area, most windows and doors are upgraded, hardwood and laminate flooring, and plenty of natural light throughout. The spacious bedrooms are complemented by a luxurious bathroom with a freestanding tub on the upper level. A standout feature is the massive games room with a half bath above the attached two-car garage perfect for entertaining, a media room, or extra living space. Outside, enjoy the large deck, newer roof, and the peaceful family-friendly setting. A beautifully updated home in a highly sought-after area.
Features of 95 Bentwood Crescent
| MLS® # | 202528980 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,282 |
| Acres | 1.02 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 95 Bentwood Crescent |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V2 |
| City | Cambridge |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1G0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double, Wired, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Forced Air, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | 1 to 2.99 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Cambridge And District Elementary School |
|---|---|
| Middle | Central Kings Rural High School |
| High | Central Kings Rural High School |
Additional Information
| Zoning | R2 |
|---|
Listing Details
| Office | MacKay Real Estate Ltd. |
|---|
