About 1506 Sweetland Road
Welcome to this move-in ready waterfront property offering 187 feet of unobstructed shoreline on the highly sought-after Big Mush-a-Mush Lake. Set on 1.7 acres, this property delivers the perfect balance of privacy and tranquility while still enjoying the comfort of nearby year-round occupied neighboring properties. This well-maintained home features 3 bedrooms and 1 bathroom, making it an excellent choice for a year-round residence or a seasonal cottage. The large kitchen is fitted with beautiful oak cupboards, offering plenty of space for cooking and gathering, while the living room is bright, large, and spacious, creating an inviting atmosphere for relaxing or entertaining. The basement includes a semi-finished room approximately 25 x 26, offering endless possibilities— whether you envision a family room, kids’ play area, hobby room, or additional living space. From the waterfront setting to the thoughtfully cared-for interior, this property truly reflects pride of ownership. Come see all that this exceptional lakefront home has to offer.
Features of 1506 Sweetland Road
| MLS® # | 202600338 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,288 |
| Acres | 1.71 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1506 Sweetland Road |
|---|---|
| Area | South Shore |
| Subdivision | B4 |
| City | Sweetland |
| County | Lunenburg |
| Province | NS |
| Postal Code | B0J 1E0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel, Parking Spaces(s) |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Washer/Dryer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Landscaped, Sloping/Terraced, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bayview Education Centre |
|---|---|
| High | Park View Education Centre |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Office | EXIT Realty Inter Lake |
|---|
