About 657 Mineville Road
Welcome to 657 Mineville Road. This meticulously updated estate sale home offers peace of mind and outstanding potential. Major system upgrades include propane heat, propane stove and dryer, in-floor heating on the main level and in the unfinished basement, a new roof, new blown-in insulation, fresh paint throughout, and new oak hardwood flooring in the living room. This solid home is ideal for buyers looking to add value with cosmetic updates to both the kitchen and bathroom will easily modernize the space, while the large open-concept basement provides excellent potential for further finishing. An attached double garage completes this versatile property on a quiet treed in lot with a paved driveway. This is a great opportunity to move in, personalize, and build equity!
Features of 657 Mineville Road
| MLS® # | 202601769 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Acres | 1.27 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 657 Mineville Road |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 31-A |
| City | Mineville |
| County | Halifax |
| Province | NS |
| Postal Code | B2Z 1J9 |
Amenities
| Utilities | Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Double, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Appliances | Propane Cooktop, Oven - Propane, Dryer, Washer, Refrigerator |
| Cooling | Ducted Cooling |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | 1 to 2.99 Acres, Partial Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bell Park Academic Centre |
|---|---|
| Middle | Graham Creighton Junior High School |
| High | Auburn Drive High School |
Additional Information
| Zoning | R-1 |
|---|
Listing Details
| Office | Keller Williams Select Realty |
|---|
