About 893 Main Street
Fully finished split-entry home in the heart of Kingston, thoughtfully updated and ready for immediate enjoyment, with quick possession available. The exterior offers durability and strong curb appeal with vinyl siding and a spacious front yard setting the home back from the main street. Inside, the bright and open layout creates an inviting main living space filled with natural light and comfortable flow. The home features two bedrooms up and two bedrooms down, along with two full kitchen areas and two separate laundry spaces already in place. This flexible configuration makes the property exceptionally versatile for multigenerational living, extended family arrangements, or buyers exploring the potential for a secondary suite (buyer to verify requirements). Efficiency and comfort are standout features, with four heat pumps providing heating and cooling throughout the home, complemented by a new fireplace and a new wood stove for added warmth and character. The fully fenced backyard offers privacy and security, ideal for children, pets, or relaxed evenings outdoors. Located near all Kingston amenities, including shopping, schools, CFB Greenwood, and quick highway access, this property combines versatility, efficiency, and convenience in one complete package. Move in without delay and start enjoying everything it offers.
Features of 893 Main Street
| MLS® # | 202603704 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,000 |
| Acres | 0.79 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 893 Main Street |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V3 |
| City | Kingston |
| County | Kings |
| Province | NS |
| Postal Code | B0P 1R0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Wired, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Wood Burning |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Exit Realty Town & Country |
|---|
