About 112 James Street
Welcome to 112 James Street - exceptional value in Glengarry Estates, Timberlea! With 3 bedroom, 1.5 bathroom, this detached home on a corner lot is sure to please. Hardwood floors flow through the upper level, which features a functional kitchen, dining nook, two spacious bedrooms and a 4-piece bathroom. The lower level features laminate floors and with a sizeable family room, 2-piece bathroom, third bedroom and laundry room with a walkout. The spacious, private back deck is perfect for summer BBQs or soaking up the sun! Located in a fantastic family-friendly community, walking distance to local elementary school, scenic trails, lakes, and public transit. Less than 10 minutes to grocery, the Links at Brunello Golf Course, and the amenities of Bayer’s Lake like the new Bayers Lake Community Outpatient Centre.
Features of 112 James Street
| MLS® # | 202613271 |
|---|---|
| Price | $474,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,483 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 112 James Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 40-A |
| City | Timberlea |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 1N9 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless, Hot Water |
| Cooling | Ductless |
| Fireplace | No |
| Stories | Split Entry |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | CDD |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
