About 787 Heelan Street
Introducing 787 Heelan Street, New Waterford. This spacious bungalow offers an impressive 1,904 sqft of living space and has been exceptionally well maintained. The main level features gleaming hardwood floors throughout, a spacious living and dining area, a functional kitchen with an additional dining space, 3 bedrooms, and a 4pc main bath. The lower level boasts a large rec room, a 4th bedroom, a 3pc bath, and a generous utility/laundry area, providing plenty of additional living and storage space. Outside, the beautifully landscaped yard features mature greenery, creating a welcoming setting, while the paved driveway adds to the home's curb appeal and convenience. Pride of ownership is evident from the moment you walk through the door. This move-in-ready home offers the perfect blend of space, comfort, and functionality, making it an ideal choice for growing families or anyone seeking a well-maintained home.
Features of 787 Heelan Street
| MLS® # | 202616093 |
|---|---|
| Price | $249,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,929 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active Under Contract |
Community Information
| Address | 787 Heelan Street |
|---|---|
| Area | Cape Breton |
| Subdivision | N/A |
| City | New Waterford |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1H 3G1 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Parking Spaces(s), Paved, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Range, Washer, Microwave, Refrigerator |
| Heating | Baseboard, Furnace, Hot Water |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RUD - RESIDENTIAL URBAN D ZONE |
|---|
Listing Details
| Office | Viewpoint Realty Services Inc. (Sydney) |
|---|
