About 228 South Street
Welcome to 228 South Street, Glace Bay—a home that has been thoughtfully renovated from top to bottom in 2022 and is ready for you to move in and enjoy. Nestled in a sought-after neighborhood, you'll love being just minutes from the ocean, the Glace Bay Hospital, schools, shopping, restaurants, and other everyday conveniences. Step inside to a bright, open-concept main floor where the living, dining, and kitchen areas come together to create a comfortable space for everyday living and entertaining. The main-floor primary bedroom and laundry provide added convenience, making this home a great option for buyers at every stage of life. Equipped with a 200-amp electrical panel, offering plenty of power for modern living and the convenience of supporting an electric vehicle (EV) charger. Whether you're looking for your first home, a place to downsize, or a turnkey property in a fantastic location, 228 South Street offers the perfect blend of modern updates, comfort, and convenience.
Features of 228 South Street
| MLS® # | 202616499 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Acres | 0.20 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 228 South Street |
|---|---|
| Area | Cape Breton |
| Subdivision | N/A |
| City | Glace Bay |
| County | Cape Breton |
| Province | NS |
| Postal Code | B1A 1W5 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | No Garage, Double, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Glace Bay Elementary School |
|---|---|
| Middle | Oceanview Education Centre |
| High | Glace Bay High School |
Additional Information
| Zoning | RUC |
|---|
Listing Details
| Office | RE/MAX Park Place Inc. |
|---|
