About 2932 Cape Gegogan Road
This once in a lifetime listing with breathtaking views, sitting on the edge of the Atlantic ocean is perfect for you and your extended family. This house is a stunning property that is completely off grid, in one of the most remote settings in beautiful Nova Scotia. The seven bedroom completely finished Swiss Log built home is over 3000sqft, with a walk out lower level and second level deck on the whole back of the house. The property also boost a 46x20ft garage and a 10x12ft generator shed. The home is a successful Airbnb and come fully furnished with everything minus personal items. Did we mention you are 100% OFF GRID. All you need to do is show up and enjoy. Can be sold with pid#35174069 . Don't miss out on this once and lifetime property!
Features of 2932 Cape Gegogan Road
MLS® # | 202417889 |
---|---|
Price | $1,075,000 |
Bedrooms | 7 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,279 |
Acres | 13.41 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2932 Cape Gegogan Road |
---|---|
Area | Highland Region |
Subdivision | N/A |
City | Goldenville |
County | Guysborough |
Province | NS |
Postal Code | B0J 3C0 |
Amenities
Utilities | Propane, Other |
---|---|
Parking Spaces | 4 |
Parking | Attached, Detached, Single, Triple, Garage, Heated Garage, Wired, Other, Gravel, Multiple Driveways |
# of Garages | 4 |
View | Ocean, River |
Is Waterfront | Yes |
Waterfront | Ocean Front, Ocean Access |
Has Pool | No |
Interior
Heating | Baseboard, Hot Water, Stove |
---|---|
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | 10 to 49.99 Acres, Partially Cleared, Partial Landscaped, Wooded |
Roof | Asphalt |
Construction | Log |
Foundation | Concrete Perimeter |
School Information
Elementary | St. Mary's Education Centre/ Academy |
---|---|
Middle | St. Mary'S Education Centre/ Academy |
High | St. Mary'S Education Centre/ Academy |
Additional Information
Days on Market | 181 |
---|---|
Zoning | Rural |
Listing Details
Office | Engel & Volkers |
---|