About 68 Front Street
Visit REALTOR® website for additional information. Open to reasonable offers with flexible closing! Seabank House is a stunning mid-Victorian home offering a unique blend of historic charm and modern comfort. Built in 1854, this 5-star Bed and Breakfast is turnkey ready, perfect for continuing its tradition of warm hospitality. Once home to Senator Robert Patterson Grant, the house features stained-glass windows, ornate woodwork, and modern upgrades including kitchen, bathrooms, heating, plumbing, and full solar panels. Perched on a hill overlooking Pictou Harbour—birthplace of New Scotland—this vibrant town offers culture, history, art, beaches, trails, and golf. Just minutes to the PEI ferry and close to major Nova Scotia attractions. A rare opportunity to live, work, and thrive in a magical seaside setting.
Features of 68 Front Street
MLS® # | 202500852 |
---|---|
Price | $729,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,268 |
Acres | 0.34 |
Year Built | 1854 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 68 Front Street |
---|---|
Area | Northern Region |
Subdivision | #35 |
City | Pictou |
County | Pictou |
Province | NS |
Postal Code | B0K 1H0 |
Amenities
Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | No Garage, Gravel, Parking Spaces(s), Single |
View | Harbour |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ensuite Bath, Secondary Suite, See Remarks, High Speed Internet |
---|---|
Appliances | Range, Dishwasher, Washer, Freezer, Microwave, Refrigerator |
Heating | Baseboard, Ductless, Radiator |
Cooling | Ductless |
Fireplace | Yes |
Fireplaces | Fireplace(s) |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | Under 0.5 Acres, Landscaped |
---|---|
Roof | Asphalt |
Construction | Shingle Siding, Wood Siding |
Foundation | Stone |
Additional Information
Days on Market | 177 |
---|---|
Zoning | Residential |
Listing Details
Office | PG Direct Realty Ltd. |
---|