About Grand Mira South Road
Welcome to 0 Grand Mira South Road. This wonderful property includes two PIDs side by side totaling 10.6 acres of land and over 400 feet of prime water frontage on the beautiful Mira River. One side of the property features 3 cabins, two of which are hooked up to power and have the added convenience of having a hold tank for the sewage. These 2 cabins are 24 x 24 and 16 x 16. There is a third 16 x 16 cabin on the property not hooked to anything at the moment. The other side has power on the property and is ready for further development or the home of your dreams. Both sides of the property have their own wharf as well. Take a look today.
Features of Grand Mira South Road
MLS® # | 202508217 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 576 |
Acres | 10.60 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Cottage / Rec. Properties |
Style | Cottage/Camp |
Status | Active |
Community Information
Address | Grand Mira South Road |
---|---|
Area | Cape Breton |
Subdivision | N/A |
City | Juniper Mountain |
County | Cape Breton |
Province | NS |
Postal Code | B1X 1H3 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Appliances | Stove, Refrigerator |
---|---|
Heating | Baseboard, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 10 to 49.99 Acres, Partially Cleared, Partial Landscaped, Sloping/Terraced, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | None |
Additional Information
Zoning | RU |
---|
Listing Details
Office | Keller Williams Select Realty(Sydney,Townsend St.) |
---|