About 55 Penney Road South Side
This immaculate 3 bedroom split level home is located on quite street with school bus pickup an mail delivery at the driveway,shed,12x16 deck walkout basement,4 appliances,This home has had extra insulation added and includes a heat pump and is very economical to heat. well maintained lot has hedges on two sides.Move in ready.
Features of 55 Penney Road South Side
MLS® # | 202510678 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,538 |
Acres | 0.41 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 55 Penney Road South Side |
---|---|
Area | South Shore |
Subdivision | G2 |
City | South Side |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Heating | Forced Air, Ductless |
Fireplace | No |
# of Stories | 3 |
Stories | 3 Level Side Split |
Has Basement | Yes |
Basement | Crawl Space, Partial, Partially Finished, Walk-Out Access |
Exterior
Lot Description | Under 0.5 Acres |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
Additional Information
Zoning | none |
---|
Listing Details
Office | Coldwell Banker Tri-Key Realty |
---|