About 4532 Jordan Falls
This 4-bedroom home has lots to offer a growing family, ready to move in condition. Many new upgrades, including kitchen and appliances, bathroom has in-floor heating, a partly finished basement with separate entrance, with lots of storage room. The property has a garage and a shed.
Features of 4532 Jordan Falls
MLS® # | 202513028 |
---|---|
Price | $269,500 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,511 |
Acres | 3.00 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Active |
Community Information
Address | 4532 Jordan Falls |
---|---|
Area | South Shore |
Subdivision | F2 |
City | Jordan Falls |
County | Shelburne |
Province | NS |
Postal Code | B0T 1W0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | Detached, Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Heating | Fireplace(s), Forced Air, Furnace |
Fireplace | Yes |
Has Basement | Yes |
Basement | Partially Finished |
Exterior
Lot Description | 1 to 2.99 Acres |
---|---|
Roof | Asphalt |
Construction | Shingle Siding |
Foundation | Block |
Additional Information
Zoning | residential |
---|
Listing Details
Office | Coldwell Banker Tri-Key Realty |
---|