About 81 Brooklyn Shore Road
Welcome to Brooklyn's diamond in the rough. This great four bedroom, two bathroom home features an updated kitchen and primary bedroom on the main floor with an en suite. The spacious rooms, privacy of the lot and and being situated just across the street from the Brooklyn Marina and Waterfront Park make this a desirable property. Here you are minutes from grocery stores, restaurants, beautiful white sandy beaches and the incredible Emera Centre. This sporting complex acts as the hub of recreational, social, and cultural activity. Just across the river, and in the heart of Liverpool, is the Astor Theatre we are many fantastic live performances are held. A little bit of love will go a long way with this home that holds so much potential!
Features of 81 Brooklyn Shore Road
MLS® # | 202518383 |
---|---|
Price | $224,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,626 |
Acres | 0.21 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 81 Brooklyn Shore Road |
---|---|
Area | South Shore |
Subdivision | E2 |
City | Brooklyn |
County | Queens |
Province | NS |
Postal Code | B0J 1H0 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Paved, Shared, None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Oven, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Heating | Hot Water, Stove |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Lot Description | Under 0.5 Acres, Cleared, Landscaped |
---|---|
Roof | Asphalt |
Construction | Wood Siding |
Foundation | Stone |
School Information
Elementary | Dr. John C. Wickwire Academy |
---|---|
Middle | South Queens Middle School |
High | Liverpool Regional High School |
Additional Information
Zoning | Res |
---|
Listing Details
Office | EXIT Realty Inter Lake (Liverpool) |
---|