About 41 James Street
If you've been looking for one level living in a country setting that's close to town, look no further! This 3 bedroom bungalow features a spacious open concept kitchen/dining area, along with a living room, three bedrooms and one full bathroom. The unfinished basement which currently houses space for a washer and dryer, offers potential for additional family living space with its high ceilings. This property is made up of two parcels of land that together, total one acre of land. Also featuring a single detached garage, storage here will never be a problem! This home is conveniently located in Brooklyn, just a short 3-4 minute drive to all of the amenities that Liverpool has to offer including its modern schools, hospital, rec centre, Astor Theatre, new Track & Field and numerous shops and restaurants. With numerous sand beaches only a 10-15 minute drive away, it truly doesn't get better than this!
Features of 41 James Street
MLS® # | 202519247 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 960 |
Acres | 1.03 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 41 James Street |
---|---|
Area | South Shore |
Subdivision | E2 |
City | Brooklyn |
County | Queens |
Province | NS |
Postal Code | B0J 1H0 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking Spaces | 1 |
Parking | Detached, Single, Wired, Gravel |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Electric Cooktop, Electric Oven, Dishwasher, Microwave, Refrigerator |
Heating | Baseboard |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | Yes |
Basement | Full |
Exterior
Lot Description | 1 to 2.99 Acres, Landscaped, Wooded |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Dr. John C. Wickwire Academy |
---|---|
Middle | South Queens Middle School |
High | Liverpool Regional High School |
Additional Information
Zoning | RESIDENTIA |
---|
Listing Details
Office | EXIT Realty Inter Lake Liverpool |
---|