About 25 Jan Marie Drive
This brand new house construction offers 3 large bedrooms, 1.5 baths, an open-concept kitchen-dining-living area, and a private property surrounded by tall mature trees. Ideally located in a quiet family-oriented subdivision, this home’s finishing touches can be tailored to your preference before completion. Move-in ready for approximately end of September/October. The quaint front covered patio is perfect for sitting out with drinks, while two heat pumps in the living room and primary bedroom supply cool AC in the summer and affordable heating in the winter. This home boasts porcelain tiles, stainless steel appliances, elegant light fixtures, lots of natural daylight through large windows, and full kitchen cabinetry. Just 10 minutes to the heart of Cole Harbour, 10 minutes to Lawrencetown beach, and 25 minutes to the Halifax bridges. Also, the Salt Marsh trail is nearby for outdoor enthusiasts.
Features of 25 Jan Marie Drive
MLS® # | 202519676 |
---|---|
Price | $569,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,250 |
Acres | 0.78 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 25 Jan Marie Drive |
---|---|
Area | Halifax - Dartmouth |
Subdivision | 31-A |
City | Lawrencetown |
County | Halifax |
Province | NS |
Postal Code | B2Z 1E2 |
Amenities
Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
---|---|
Parking | No Garage, Gravel, Parking Spaces(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet |
---|---|
Appliances | Range, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Heating | Baseboard, Ductless |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Storey |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 0.5 to 0.99 Acres, Partially Cleared, Level |
---|---|
Roof | Asphalt |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Ross Road School |
---|---|
Middle | Ross Road School |
High | Cole Harbour District High School |
Additional Information
Zoning | RE |
---|
Listing Details
Office | Royal LePage Atlantic |
---|