About 97 Station Road
Get ready to do nothing! This beautifully updated home sits on a spacious 1-acre lot and offers modern finishes inside and out. Recent renovations include new flooring, cabinets, drywall, windows, paint, vinyl siding, and a durable metal roof—everything has been done for you. The main floor features a beautiful kitchen, a bright and welcoming living room, and a flexible, 2 piece bath and convenient flex room that leads onto the brand new back deck, perfect for hosting. Upstairs, you'll find two generously sized bedrooms and a renovated full bathroom complete with laundry hookups for added convenience. Other major updates include all-new wiring, plumbing, and insulation. Enjoy outdoor living overlooking a large, fully fenced backyard—perfect for kids, pets, or entertaining. Plenty of room for your guests to park in the new gravel double driveway. This turn-key home is the perfect blend of country space and modern comfort—just move in and enjoy!
Features of 97 Station Road
| MLS® # | 202521928 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,353 |
| Acres | 1.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 97 Station Road |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V3 |
| City | Lawrencetown |
| County | Annapolis |
| Province | NS |
| Postal Code | B0S 1M0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Lot Description | 1 to 2.99 Acres |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Stone |
Additional Information
| Zoning | GD |
|---|
Listing Details
| Office | Royal LePage Atlantic (Greenwood) |
|---|
