About 485 Centreville South Side Road
Affordable family home with many recent improvements. Ideal for summer home or vacation rental with just a short walk to white sand beach. Four bedrooms, one on main floor with full bath and additional 1/2 bath on second level. Excellent for move-in ready year round home just 10 minutes drive to all amenities. Upgrades include metal roof 2020, FHA furnace replaced approx. 12 years ago, and heat pumps installed with added insulation within the last 5 years. Drilled well with recently pumped septic in good working order. Many original features remain including stairwell, woodwork and plank flooring on upper level. Spacious eat-in kitchen ( fridge and stove included ) with separate laundry, cozy living room and oversized front entry - ideal for in-home office space or children's play area. Vacant and ready to occupy!
Features of 485 Centreville South Side Road
| MLS® # | 202526145 |
|---|---|
| Price | $169,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,475 |
| Acres | 0.20 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 485 Centreville South Side Road |
|---|---|
| Area | South Shore |
| Subdivision | G2 |
| City | South Side |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 1P0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | No Garage, Dirt, Single |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, High Speed Internet |
|---|---|
| Appliances | Stove, Refrigerator |
| Heating | Forced Air, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space, Partial |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Stone |
School Information
| Elementary | Clark'S Harbour Elementary School |
|---|---|
| High | Barrington Municipal High School |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | East Bay Realty Ltd. |
|---|
