About 85 School Street
Located just minutes from the town of Liverpool this 3 bedroom bungalow has had many upgrades in the last 5 years. New heat pump and windows in 2021,new hot water tank 2022 , most of the rooms had carpet all ripped up and new flooring in 2024 plus lots of painting and some electrical upgrades as well. The basement has two large rooms with one with a wood stove insert so you could make that room the rec room and the other is a large utility room with basement door to backyard. The front of the property has a paved circular driveway with an attached one car garage and 7x16 front deck. In the back is a covered deck and small backyard to enjoy.
Features of 85 School Street
| MLS® # | 202526345 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,893 |
| Acres | 0.28 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 85 School Street |
|---|---|
| Area | South Shore |
| Subdivision | E1 |
| City | Liverpool |
| County | Queens |
| Province | NS |
| Postal Code | B0T 1K0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Single, Circular Driveway, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Heating | Baseboard, Furnace, Ductless, Hot Water |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Under 0.5 Acres, Partial Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Block |
School Information
| Elementary | Dr. John C. Wickwire Academy |
|---|---|
| Middle | South Queens Middle School |
| High | Liverpool Regional High School |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Office | EXIT Realty Inter Lake (Liverpool) |
|---|
