About 30 Flatrock Cre, Halifax
Modern 4-Bedroom Home in Prime Beechville Location. Discover this stunning 2-year-new home located in the highly desirable Bayers Lake commercial area — where convenience meets comfort. Only few minutes to Bayers Lake Business Center. Enjoy effortless living with shopping, dining, and entertainment just around the corner, and downtown Halifax only 15 minutes away. Set in a quiet and friendly community, this home offers a peaceful environment with beautiful surroundings and welcoming neighbors.Inside, you’ll find four spacious bedrooms, perfect for families looking for space and comfort, or investors seeking an excellent rental opportunity. With its modern design, ideal location, and outstanding lifestyle advantages, this property is a rare find — whether you’re looking for a new home or a smart investment.
Features of 30 Flatrock Cre, Halifax
| MLS® # | 202526513 |
|---|---|
| Price | $609,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,941 |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 30 Flatrock Cre, Halifax |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 40-A |
| City | Beechville |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 0B0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Single, Garage, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Under 0.5 Acres, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Aluminum Siding, Concrete, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Ridgecliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | CDD |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
