About 53 Carleton Terrace
This 4-bedroom home offers a clean, inviting atmosphere throughout.... From the back deck, enjoy a lovely harbour view that brings a sense of calm and coastal charm to the property. The residence is located on a large corner lot. A park, wharves, and a beautiful oceanfront walking trail are all nearby, adding to the appeal of the location. With its spacious layout and attractive features, the home could easily be converted into a charming Airbnb or used as a profitable income property. Please note that there is no property condition report available, as the current owner has not lived in the house. Schedule your appointment to take a look at it...
Features of 53 Carleton Terrace
| MLS® # | 202528773 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 53 Carleton Terrace |
|---|---|
| Area | Highland Region |
| Subdivision | N/A |
| City | Canso |
| County | Guysborough |
| Province | NS |
| Postal Code | B0H 1H0 |
Amenities
| Utilities | Electric, Electricity Connected, Phone Connected, Other |
|---|---|
| Parking | Dirt, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, High Speed Internet |
|---|---|
| Appliances | Electric Cooktop, Electric Range, Refrigerator |
| Heating | Baseboard, Furnace, Hot Water |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Lot Description | Under 0.5 Acres, Sloping/Terraced |
|---|---|
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Block |
School Information
| Elementary | Fanning Education Centre/ Canso Academy |
|---|---|
| Middle | Fanning Education Centre/ Canso Academy |
| High | Fanning Education Centre/ Canso Academy |
Additional Information
| Zoning | residentials |
|---|
Listing Details
| Office | Del Mar Realty Inc. |
|---|
