About 1749 Mcleans Lake Road
Visit REALTOR® website for additional information. New fall price, in effect until November. Turn-key lakeside retreat on 2.33 acres with 190' of frontage on McLeans Lake in Port L'Hebert. Built in 2019, this 2-bedroom home offers vaulted ceilings, warm wood finishes, an HRV, and three heat sources: heat pump, electric baseboard, and wood stove. A 400 sq. ft. screened sunroom with custom louvers and sunshades extends the living space. Outside you'll find a heated saltwater pool with custom deck, floating dock, swim deck, graded boat launch, a 16' x 28' insulated and heated garage/workshop, a 12' x 20' boathouse, and a garden shed. Most furniture, household goods, tools, and boats are included, and a generator connection is in place. Year-round access by public maintained road, 1.5 km to Johnston's Pond Beach, and 30–40 minutes to Liverpool or Shelburne. The sellers have priced the property to sell before winter. If it is not sold by November, it will be withdrawn for the season and relisted in the spring at its previous price. Quick close available.
Features of 1749 Mcleans Lake Road
| MLS® # | 202609593 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 864 |
| Acres | 2.33 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1749 Mcleans Lake Road |
|---|---|
| Area | South Shore |
| Subdivision | F2 |
| City | Port L'Hebert |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1V0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Double, Wired, Gravel |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Privileges, Ocean Access, Fresh Water |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Electric Range, Dryer - Electric, Washer, Freezer, Range Hood, Refrigerator, Water Purifier |
| Heating | Baseboard, Fireplace(s), Ductless |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock, Barbecue |
|---|---|
| Lot Description | 1 to 2.99 Acres, Partially Cleared, Partial Landscaped, Wooded |
| Roof | Asphalt |
| Construction | Shingle Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Lockeport Elementary School |
|---|---|
| Middle | Lockeport Regional High School |
| High | Lockeport Regional High School |
Additional Information
| Zoning | Gen Dev |
|---|
Listing Details
| Office | PG Direct Realty Ltd. |
|---|
