About 19 Flatrock Crescent
Welcome to this beautifully maintained end-unit 4-bedroom home, only 2 years old and ideally located in the growing Beechville community near the Bayers Lake Business Park. Offering extra privacy, additional natural light, and modern comfort, this home is perfect for families looking for space, style, and convenience. Enjoy being just minutes from shopping centers, restaurants, grocery stores, gyms, and entertainment, while still living in a quiet and family-friendly neighborhood. Downtown Halifax is only about 15 minutes away, making commuting quick and convenient. Inside, the home features a bright and modern layout with four spacious bedrooms, generous living areas, and stylish finishes throughout. Large windows fill the space with natural light, creating a warm and welcoming atmosphere ideal for both everyday living and entertaining. Situated in a peaceful community with beautiful surroundings and friendly neighbors, this modern end-unit home offers comfortable living in one of the most convenient locations near Bayers Lake.
Features of 19 Flatrock Crescent
| MLS® # | 202611634 |
|---|---|
| Price | $613,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,941 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19 Flatrock Crescent |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 40-A |
| City | Beechville |
| County | Halifax |
| Province | NS |
| Postal Code | B3T 0N2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Single, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Dishwasher, Dryer - Electric, Washer, Range Hood, Refrigerator |
| Heating | Baseboard, Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Storey |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Shingle Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Beechville Lakeside Timberlea Jr Elementary School |
|---|---|
| Middle | Redcliff Middle School |
| High | Bay View High School |
Additional Information
| Zoning | CDD |
|---|
Listing Details
| Office | Royal LePage Atlantic |
|---|
