About 401 1048 Wellington Street
Park facing units are some of the most desirable condos in The Gorsebrook! This west facing 2 bedroom, 2 bathroom unit enjoys peaceful, unobstructed views, plenty of privacy, and beautiful sunsets overlooking Gorsebrook Park. Complete with deeded underground parking, it combines two features that are always in demand: a park-side location and a dedicated parking space. The simplistic design offers modern finishes, large windows, and an open concept living space. Sliding doors provide the flexibility to use the second bedroom as a dining area, den, home office, or guest room. Residents enjoy access to a heated outdoor pool, gym, social room, fire pits, and landscaped common spaces, all within walking distance of Dalhousie, Saint Mary's, hospitals, downtown Halifax, and the waterfront.
Features of 401 1048 Wellington Street
| MLS® # | 202613826 |
|---|---|
| Price | $574,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 695 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 401 1048 Wellington Street |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 2-A |
| City | Halifax |
| County | Halifax |
| Province | NS |
| Postal Code | B3H 0C2 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Underground, Deeded, Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Range Hood |
| Heating | Heat Pump |
| Cooling | Ducted Cooling |
| Fireplace | Yes |
| Fireplaces | Fireplace(s) |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Under 0.5 Acres, Landscaped, Level |
| Roof | Tar/Gravel |
| Construction | Brick, Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | HR-1 |
|---|---|
| HOA Fees | 440.34 |
Listing Details
| Office | Press Realty Inc. |
|---|
