About 18 Clementsport Road
Welcome to this charming 3-bedroom, 1-bath home, full of potential and waiting for your personal touch. With a little love and vision, this property offers the perfect opportunity to create a home that’s uniquely yours. Nestled on a private lot, you’ll appreciate the peaceful surroundings and the sense of seclusion while still being conveniently located. A beautiful brook borders the property, providing a tranquil backdrop to enjoy your morning coffee, unwind after a long day, or simply take in the sounds of nature. Bring your ideas and imagination to transform this hidden gem into the home you’ve always envisioned. If you’ve been searching for privacy, natural beauty, and the chance to add your own style and value, this property is one you won’t want to miss.
Features of 18 Clementsport Road
| MLS® # | 202616121 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 957 |
| Acres | 1.51 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18 Clementsport Road |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V4 |
| City | Clementsport |
| County | Annapolis |
| Province | NS |
| Postal Code | B0S 1E0 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Other, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dryer, Washer |
| Heating | Baseboard, Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Lot Description | 1 to 2.99 Acres, Partially Cleared |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Stone |
School Information
| Elementary | Clark Rutherford Memorial School |
|---|---|
| Middle | Annapolis West Education Centre |
| High | Annapolis West Education Centre |
Additional Information
| Zoning | GD - GENERAL DEVELOPMENT ZONE |
|---|
Listing Details
| Office | RE/MAX Banner Real Estate(Annapolis Royal) |
|---|
