About 9431 Upper Clyde Road
Nestled in the desirable Welshtown area, this charming property is just 10 minutes from the town of Shelburne and sprawls over 1.5 acres, making it an ideal retreat for families or horse and farm enthusiast alike. Boasting over 1200 ft.² on the main level this large, three-bedroom home features modern upgrades, including newly shingled roof, new windows, siding, flooring, hot water tank, new primary basement bedroom, and much more. The newly renovated sunporch and bathroom offer a modern inviting space. There is also ample opportunity to expand further into the attic or basement. The outside offers two large expanse barns, a chicken coop and wood storage space, perfect for housing cattle, horses or any animals you may wish to keep. In addition, there is a fully wired garage, perfect for storage or workspace. The backyard is securely fenced and wired, ensuring your livestock stay safe and where they belong. This property combines rural charm and modern convenience.
Features of 9431 Upper Clyde Road
| MLS® # | 202623245 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,790 |
| Acres | 1.53 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9431 Upper Clyde Road |
|---|---|
| Area | South Shore |
| Subdivision | F3 |
| City | Welshtown |
| County | Shelburne |
| Province | NS |
| Postal Code | B0T 1W0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, 1.5, Wired |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Ductless, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Partial, Walk-Out Access |
Exterior
| Lot Description | 1 to 2.99 Acres, Cleared, Landscaped, Level |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block, Concrete Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Hillcrest Academy |
|---|---|
| High | Shelburne Regional High School |
Additional Information
| Zoning | Residential |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
