About 9 Hare Avenue
Just a glimpse from the road, and you will immediately know that everything here is immaculate. Sitting on a large lot within walking distance to most amenities, the property features a paved driveway with turning space in back and lots of parking space, a 24 x 20 insulated, heated and wired garage, 12 x 10 shed and a 12 x 20 back deck with seating and a nice size back yard. Now step inside the back entrance which accesses the basement or step up into the kitchen area with dining room. The living room is large with a propane fireplace. Down the hall is the main floor bath and two bedrooms (one of which was once 2 bedrooms and could be converted back if needed). The basement, mostly developed, has a spacious rec room, bathroom with stand up shower and laundry, utility room and a bedroom (window should be checked for egress). Schedule your private viewing today.
Features of 9 Hare Avenue
| MLS® # | 202623271 |
|---|---|
| Price | $358,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.19 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9 Hare Avenue |
|---|---|
| Area | Cape Breton |
| Subdivision | N/A |
| City | North Sydney |
| County | Cape Breton |
| Province | NS |
| Postal Code | B2A 2A9 |
Amenities
| Utilities | Electric, Propane, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Detached, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Speed Internet |
|---|---|
| Heating | Baseboard, Ductless |
| Fireplace | Yes |
| Fireplaces | Propane |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Under 0.5 Acres, Cleared, Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ferrisview Elementary School |
|---|---|
| Middle | Sydney Mines Junior High School |
| High | Memorial Composite High School |
Additional Information
| Zoning | UR2 |
|---|
Listing Details
| Office | VALMAC REALTY LTD. - 16139 |
|---|
