About 602 Lakecrest Road
This year-round cottage/home is ideal as a seasonal retreat or full-time residence. With deeded access to Armstrong Lake, it offers waterfront living in a prime location on a fully serviced private road with high-speed internet. Inside are two bedrooms plus a versatile loft, a cozy wood stove with stone hearth, electric baseboard heating, and a fully equipped kitchen. A full-size washer and dryer are in the bathroom. The property includes a drilled well, holding tank, outbuilding shed, woodshed, and ample parking for cars, boats, RVs, and other vehicles. Access is reliable via a new bridge and a well-maintained gravel road. Located in Kings County between Lake Torment and Chain Lakes, it offers abundant trails for snowmobiling, ATV riding, and more. This property blends comfort, accessibility, and recreation, making it a great choice for a home or getaway.
Features of 602 Lakecrest Road
| MLS® # | 202623592 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,273 |
| Acres | 1.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 602 Lakecrest Road |
|---|---|
| Area | Annapolis Valley |
| Subdivision | V2 |
| City | Springfield |
| County | Kings |
| Province | NS |
| Postal Code | B0R 1H0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | No Garage, Gravel |
| Is Waterfront | No |
| Waterfront | Access: Deeded |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Stove |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | 0.5 to 0.99 Acres, Partially Cleared, Level, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Saint Mary's Elementary School |
|---|---|
| Middle | Pine Ridge Middle School |
| High | West Kings District High School |
Additional Information
| Zoning | S1 |
|---|
Listing Details
| Office | RE/MAX Nova |
|---|
